PIM comparison
Compare AtroPIM to other leading PIM solutions on the market in terms of functionality, usability, and cost.
Interested?
Compare AtroPIM to other leading PIM solutions on the market in terms of functionality, usability, and cost.
Interested?
Most modern PIM vendors do not publicly disclose their pricing and only provide quotes upon request. However, we have gathered key pricing information to help you identify vendors that are more transparent about their costs, saving you time from searching the web for those that are not.
Features | AtroPIM | Akeneo | Pimcore | Sales Layer | Inriver | Plytix | Pimberly | Quable | Syndigo | Catsy |
---|---|---|---|---|---|---|---|---|---|---|
Implementation Cost (one-time) | From 5.000 EUR | From 10.000 EUR | From 20.000 EUR | From 5.000 EUR | From 50.000 EUR | From 2.000 EUR | From 20.000 EUR | From 5.000 EUR | From 10.000 EUR | From 5.000 EUR |
License Rent (monthly) | From 0 EUR | From 0 EUR (2.000 EUR for EE) | From 0 EUR (1.600 EUR for EE) | From 600 EUR | From 2.000 EUR | From 0 EUR | From 2.000 EUR | From 1500 EUR | From 2.000 EUR | From 1.250 EUR |
License Purchase (one-time) | From 0 EUR (support possible) | 0 EUR for CE (no support) | 0 EUR for CE (no support) | No | No | No | No | No | No | No |
Support/Hosting/other recurring cost (monthly) | From 190 EUR | Included | From 400 EUR/month | Included | Included | Included | Included | Included | Included | Included |
The information presented above comes from publicly available sources. Therefore, if any data may need to be updated or revised, please contact us with verified details so that we can keep the information up to date and correct.
Features | AtroPIM | Akeneo | Pimcore | Sales Layer | Inriver | Plytix | Pimberly | Quable | Syndigo | Catsy |
---|---|---|---|---|---|---|---|---|---|---|
Open-Source Option | Yes | Yes | Yes | No | No | No | No | No | No | No |
Free Usage Option | Yes | Yes | Yes | No | No | Yes | No | No | No | No |
Free Trial | Yes | Yes | Upon request | No | No | Yes | Yes | Nonpublic | Yes | Yes |
Public Demo | Yes | Upon request | Yes | No | No | Yes | Upon request | Nonpublic | Yes | Upon request |
API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Connectors | High | High (via Partners) | High (via Partners) | Moderate | High (via Partners) | Moderate | Moderate | Moderate | Very High | Low |
Hierarchies and Data Inheritance | Very Flexible (incl. multi-parents) | Moderate | Flexible | Limited | Flexible | Basic | Flexible | Limited | Flexible | Basic |
PDF Publishing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Customizations / Configurations | Highly Advanced | Moderate | Highly Advanced | Limited | Advanced | Limited | Moderate | Limited | Advanced | Limited |
Web-based Software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Extensible with modules | Yes (own too) | Yes | Yes (own too) | Yes | Yes | No | Yes | No | Yes | No |
SaaS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
On-Premise | Yes | Yes | Yes | No | No | No | No | No | Yes | No |
Unlimited Users | Yes | Yes | Yes | No | No | No | No | No | No | No |
Unlimited SKUs | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No |
Best For | Enterprises (All) / Complex Use Cases | Enterprises (Retail / B2B) | Enterprises (All) / Complex Use Cases | SMBs (Retail / B2B) | Enterprise (B2B) | SMBs (eCommerce) | Enterprise (B2B) | Enterprise (Retail / eCommerce) | Enterprises / Syndication-Heavy | SMBs (B2B / B2C) |
The information presented above comes from publicly available sources. Therefore, if any data may need to be updated or revised, please contact us with verified details so that we can keep the information up to date and correct.